NBA MVP Chase Top 50

No stats are used in the NBA MVP Chase except minutes played and +/- in victories.

Extending the list to the top 50 (actually 51 because of a tie) gives context to the role of teammates to the top MVP contenders. It might also be a measure of the overall strenght of a team's main starting lineup, even if it doesn't have a flashy won-loss record right now.

Here are how the teams are represented among these 51 players. 

76ers: 5
Bucks: 4
Clippers: 4
Nuggets: 4
Raptors: 4
Celtics: 3
Heat: 3
Jazz: 3
Nets: 3
Pacers: 3
Kings: 2
Lakers: 2
Mavericks: 2
Rockets: 2
Thunder: 2
Hornets: 1
Pistons; 1
Suns: 1
Timberwolves: 1
Trailblazers: 1

Here's the list. Those who are tied in the rankings are listed in no particular order.

1. Lebron James, Lakers,  24-4, 123 MVP points
2.Giannis Antetokounpo, Bucks, 24-4, 113
3. Anthony Davis, Lakers, 24-4, 99
4. James Harden, Rockets, 18-9, 90 
5. Jayson Tatum, Celtics 17-7, 87
6. Jimmy Butler, Heat, 19-8, 86
7. Domantas Sabonis, Pacers, 19-9,  85
8. Pascal Siakam, Raptors, 18-8, 82
9. Ben Simmons, 76ers, 20-8,  80
10. Luka Doncic, Mavericks, 18-8, 75
11. Bam Adebayo, Heat, 19-8, 70
12. Rudy Gobert, Jazz, 16-11, 69
12.Tobias Harris, 76ers, 20-8, 69
14. Bojan Bogdanovic, Jazz,  19-8, 68
15. Kawhi Leonard, Clippers, 21-8, 67
15.Gary Harris, Nuggets, 17-8, 67
17. Montrezl Harrel, Clippers, 21-8, 66
18. PJ Tucker, Rockets, 18-9,  65
18. Lou Williams, Clippers, 21-8, 65
20. Donovan Mitchell, Jazz, 16-11, 63
20. Fred VanVleet Raptors, 18-8, 63
20. T.J. Warren, Pacers, 19-9,  63
23. Devonte Graham, Hornets, 13-17, 62
24. Kristaps Porzingis, Mavericks, 18-8, 59
24. Kemba Walker, Celtics, 17-7, 59
26. Jamal Murray, Nuggets, 17-8, 58
26. Eric Bledsoe, Bucks, 24-4, 58
28. Spencer Dinwiddle, Nets, 15-12, 57
29. Joe Harris, Nets, 15-12, 56
30. Nikola Jokic, Nuggets,  17-8, 55
30. Damian Lillard, Trailblazers, 11-16, 55
32. Devin Booker, Suns, 11-16, 53
33. OG Anunoby, Raptors, 18-8, 52
34. Al Horford, 76ers, 20-8, 51
34. Buddy Hield, Kings, 12-15, 51
36. Wesley Matthews, Bucks, 24-4, 50
36. Harrison Barnes, Kings, 12-15, 50
38. Will Barton, Nuggets, 17-8, 49
38. Chris Paul, Thunder, 12-14, 49
38. Taurean Prince, Nets, 15-12, 49
41. Patrick Beverly, Clippers, 21-8, 47
42. Jaylen Brown, Celtics, 17-7, 46
42. Malcom Brogdon, Pacers, 19-9, 46
42. Marc Gasol, Raptors, 18-8, 46
42. Khris Middleton, Bucks, 24-4, 46
42. Joel Embiid, 76ers, 20-8, 46
47. Andrew Wiggins, Timberwolves, 10-15, 45

47. Kendrick Nunn, Heat, 19-8, 45
47. Luke Kennard Pistons, 11-15, 45

50. Josh Richardson, 76ers, 20-8, 44
50. Shai Gilgeous-Alexander, Thunder, 12-14, 44



If you find value in James Leroy Wilson's articles, your support through Paypal helps keep him going. If you'd like to hire James, you may contact him at jamesleroywilson-at-gmail.com.


Comments