NBA MVP Chase through November 14, 2019

No eyeball tests and no stats factored in aside from minutes played and +/- in victories.

1. Jayson Tatum, Celtics, 9-1, 47 MVP points
T2. LeBron James, Lakers, 9-2, 42
T2. Giannis Antetokounpo, Bucks, 8-3 42  
4. Fred VanVleet Raptors, 8-3, 40
5. Rudy Gobert, Jazz, 8-3, 39
6.Pascal Siakam, Raptors, 8-3, 37
T6. Josh Richardson, 76ers, 7-4, 37
8. James Harden, Rockets, 8-3, 36
T9. Kemba Walker, Celtics, 9-1, 35 
T9. Donovan Mitchell, Jazz, 8-3, 35
T9. Anthony Davis, Lakers, 9-2, 35
T12. Andrew Wiggins, Timberwolves, 7-4, 33
T12. Domantas Sabonis, Pacers, 7-4, 33 
14. Jamal Murray, Nuggets, 8-3, 31
15. Devin Booker, Suns, 7-4, 30
16. T.J. Warren, Pacers, 7-4,  29
T17.Nikola Jokic, Nuggests, 7-3, 28
T17.Gary Harris 28, Nuggets, 8-3, 28
T17.Karl-Anthony Towns, Timberwolves, 7-4, 28
20. Bojan Bogdanovic, Jazz, 8-3, 27
20. Gordon Hayward, Celtics, 9-1, 27
20. OG Anunoby, Raptors, 8-3,  27 
20. Jimmy Butler, Heat, 8-3, 27


If you find value in James Leroy Wilson's articles, your support through Paypal helps keep him going. If you'd like to hire James, you may contact him at jamesleroywilson-at-gmail.com.

Comments