NBA MVP Chase through Nov 4, 2019


The biggest movements are that Giannis and Devin Booker moved from a tie at 8th place into the top five.

1. Josh Richardson, 76ers, 5-1, 27 MVP points
2. Giannis Antetokounpo, Bucks, 5-2 26
3. LeBron James, Lakers, 5-1, 24
4. Devin Booker, Suns, 5-2, 24
5. Jayson Tatum, Celtics, 4-1, 23
6. Anthony Davis, Lakers, 5-1, 23
7. Fred VanVleet Raptors, 4-1, 22
8. Jamal Murray, Nuggets, 4-2, 22
9. Al Horford, 76ers, 5-1, 20
T10. OG Anunoby, Raptors, 4-2,  20 
T10. DeMar DeRozan, Spurs,4-2, 20
12. Kawhi Leonard, Clippers, 5-2, 20
T13. Rudy Gobert, Jazz, 4-3, 19
T13, Donovan Mitchell, Jazz, 4-3, 19
15. Kemba Walker, Celtics, 4-1, 18
16. Patrick Beverly, Clippers, 4-2, 17
17. Luka Doncic, Maverics, 4-2 17
18. Jimmy Butler 5-1, 17
T19. Andre Drummond, Pistons, 3-4 ,17 
T19. Damian Lillard, Trailblazers, 3-4, 17

James Leroy Wilson writes from Nebraska. Follow him on Facebook and Twitter. If you find value in his articles, your support through Paypal helps keep him going. Permission to reprint is granted with attribution.

Comments