NBA MVP Chase through Nov 19, 2019

No eyeball tests, no stats aside from minutes and +/- in victories:

1. LeBron James, Lakers, 11-2, 62 MVP points
2. Jayson Tatum, Celtics, 11-2, 55
3. Giannis Antetokounpo, Bucks, 10-3 53 
4. James Harden, Rockets, 11-3, 51
T5. Kemba Walker, Celtics, 11-2, 45
T5. Anthony Davis, Lakers, 11-2, 45
 7. Pascal Siakam, Raptors, 9-4, 43
T8. Fred VanVleet Raptors, 9-4, 40
T8. Josh Richardson, 76ers, 8-5, 40
10. Rudy Gobert, Jazz, 8-5, 39
11. Jamal Murray, Nuggets, 9-3, 37
12. Domantas Sabonis, Pacers, 8-6, 36 
T13. Donovan Mitchell, Jazz, 9-3, 35
T13.Luka Doncic, Mavericks, 8-5 35
T15. Andrew Wiggins, Timberwolves, 8-6, 33
T15. Jimmy Butler, Heat, 9-3, 33
T15. Nikola Vucevic, Magic, 6-7 33
T15. Nikola Jokic, Nuggests, 9-3, 33
19. PJ Tucker, Rockets, 11-3, 32
20. OG Anunoby, Raptors, 9-4,  31
T21. Evan Fournier, Magic, 6-7, 30
T21. Al Horford, 76ers, 8-5, 30
T21. Devin Booker, Suns, 7-6, 30
24. T.J. Warren, Pacers, 8-6,  29
T25. Gary Harris, Nuggets, 9-3, 28
T25. Karl-Anthony Towns, Timberwolves, 8-6, 28
T25. Montrezl Harrel, Clippers, 9-5, 28

If you find value in James Leroy Wilson's articles, your support through Paypal helps keep him going. If you'd like to hire James, you may contact him at jamesleroywilson-at-gmail.com.

Comments