No eyeball tests, no stats except for minutes played and +/- in victories.
James Leroy Wilson writes from Nebraska. Follow him on Facebook and Twitter. If you find value in his articles, your support through Paypal helps keep him going. Permission to reprint is granted with attribution.
1. LeBron James, Lakers, 10-2, 56
2. Jayson Tatum, Celtics, 10-2, 52
3. Giannis Antetokounpo, Bucks, 9-3 48
4. James Harden, Rockets, 10-3, 46
5. Anthony Davis, Lakers, 10-2, 41
T6. Fred VanVleet Raptors, 8-4, 40
T6. Josh Richardson, 76ers, 7-5, 40
T8. Rudy Gobert, Jazz, 8-4, 39
T8. Kemba Walker, Celtics, 10-2, 39
T10. Pascal Siakam, Raptors, 8-4, 37
T10. Jamal Murray, Nuggets, 9-3, 37
12. Donovan Mitchell, Jazz, 8-4, 35
T13. Andrew Wiggins, Timberwolves, 7-6, 33
T13. Jimmy Butler, Heat, 9-3, 33
T13. Domantas Sabonis, Pacers, 7-6, 33
T13. Nikola Vucevic, Magic, 6-7, 33
T13. Nikola Jokic, Nuggests, 9-3, 33
T18. Evan Fournier, Magic, 6-7, 30
T18. Al Horford, 76ers, 7-5, 30
T18. Devin Booker, Suns, 7-4, 30
T21. T.J. Warren, Pacers, 7-6, 29
T21. Luka Doncic, Mavericks, 7-5, 29
T21. PJ Tucker, Rockets, 10-3, 29
T24. Gary Harris 28, Nuggets, 9-3, 28
T25. Karl-Anthony Towns, Timberwolves, 7-6, 28
James Leroy Wilson writes from Nebraska. Follow him on Facebook and Twitter. If you find value in his articles, your support through Paypal helps keep him going. Permission to reprint is granted with attribution.
Comments
Post a Comment