NBA MVP Chase leaders through Nov 13, 2019

No stats factored in aside from minutes played and +/- in victories.


1. Jayson Tatum, Celtics, 9-1, 47 MVP points
2. LeBron James, Lakers, 9-2, 42
3. Fred VanVleet Raptors, 8-3, 40
4. Rudy Gobert, Jazz, 8-3, 39
5. Giannis Antetokounpo, Bucks, 7-3 38  
T6. Pascal Siakam, Raptors, 8-3, 37
T6. Josh Richardson, 76ers, 7-4, 37
8. James Harden, Rockets, 8-3, 36
T9. Kemba Walker, Celtics, 9-1, 35 
T9. Donovan Mitchell, Jazz, 8-3, 3
T9. Anthony Davis, Lakers, 9-2, 35
T12. Andrew Wiggins, Timberwolves, 7-4, 33
T12. Domantas Sabonis, Pacers, 7-4, 33 
14. Jamal Murray, Nuggets, 7-3, 31
15. Devin Booker, Suns, 6-4, 30
16. T.J. Warren, Pacers, 7-4,  29
T17. Nikola Jokic, Nuggests, 7-3, 28
T17. Karl-Anthony Towns, Timberwolves, 7-4, 28
T19. Bojan Bogdanovic, Jazz, 8-3, 27
T19. Gordon Hayward, Celtics, 9-1, 27
T19. OG Anunoby, Raptors, 8-3,  27

If you find value in James Leroy Wilson's articles, your support through Paypal helps keep him going. If you'd like to hire James, you may contact him at jamesleroywilson-at-gmail.com.

Comments